| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| MAN LION´S CITY A 22 | bus | 2009-10-01 - | 206.00 kW | 280.00 CP | 10518.00 cm3 |
| MAN LION´S CITY A 22 | bus | 2009-10-01 - | 235.00 kW | 320.00 CP | 10518.00 cm3 |
| MAN LION´S CITY A 22 | bus | 2009-10-01 - | 265.00 kW | 360.00 CP | 10518.00 cm3 |
| MAN LION´S CITY A 22 | bus | 2009-10-01 - | 235.00 kW | 320.00 CP | 12816.00 cm3 |
| MAN LION´S CITY A 35 | bus | 2009-10-01 - | 184.00 kW | 250.00 CP | 6871.00 cm3 |
| MAN LION´S CITY A 35 | bus | 2009-10-01 - | 213.00 kW | 290.00 CP | 6871.00 cm3 |
| MAN LION´S CITY A 66 | bus | 2009-02-01 - | 184.00 kW | 250.00 CP | 6871.00 cm3 |
| MAN LION´S CITY A 66 | bus | 2009-02-01 - | 213.00 kW | 290.00 CP | 6871.00 cm3 |
| MAN LION´S CITY 19.240 | bus | 2004-05-01 - 2009-10-01 | 176.00 kW | 240.00 CP | 6871.00 cm3 |
| MAN LION´S CITY 19.280 | bus | 2004-05-01 - | 206.00 kW | 280.00 CP | 6871.00 cm3 |
| MAN LION´S CITY 19.290 | bus | 2004-05-01 - | 213.00 kW | 290.00 CP | 6871.00 cm3 |
| MAN LION´S CITY A 21 | bus | 1996-06-01 - | 184.00 kW | 250.00 CP | 6871.00 cm3 |
| MAN LION´S CITY A 20 | bus | 1998-07-01 - | 191.00 kW | 260.00 CP | 6871.00 cm3 |
| MAN LION´S CITY A 23 | bus | 1996-08-01 - | 191.00 kW | 260.00 CP | 11967.00 cm3 |
| MAN LION´S CITY A 26 | bus | 1998-02-01 - | 257.00 kW | 350.00 CP | 11967.00 cm3 |
| MAN LION´S CITY A 26 | bus | 2004-05-01 - 2009-10-01 | 265.00 kW | 360.00 CP | 11967.00 cm3 |
| MAN LION´S CITY A 37 | bus | 2002-01-01 - 2009-10-01 | 206.00 kW | 280.00 CP | 6871.00 cm3 |
| MAN LION´S CITY A 39 | bus | 2004-08-01 - | 228.00 kW | 310.00 CP | 11967.00 cm3 |



